|
MAN Diesel is contracted to deliver six of its 16V 28/33D high power density diesels to VT Shipbuilding to propel three 25 knot, 90.5 metre OPV’s for the Trinidad and Tobago Coastguard. Read the press release here. | |||||
| ||||||
|
Schelde Shipbuilding has placed orders with MAN Diesel for eight 5.4 MW rated 12V 28/33D diesels to power four 20 knot, 115 metre patrol vessels for the Royal Netherlands Navy. Read the press release here. | |||||
| ||||||
|
Read the technical data for L58/64 here. | |||||
| ||||||
|
The MAN Diesel type 58/64 diesel has become an engine of choice for container feeders like this 1400 TEU Sietas Type 178 vessels under construction for JR Shipping of the Netherlands. | |||||
| ||||||
|
MAN Diesel’s 51/60 DF dual fuel engine targets LNG carriers and stationary (electrical power generation) applications offers a market leading 1000 kW/cylinder output in both gaseous and liquid fuel operating modes | |||||
| ||||||
|
MAN Diesel’s 51/60 DF dual fuel engine for LNG carriers has now achieved Type Approval of the Classification Societies American Bureau of Shipping, Bureau Veritas, Det Norske Veritas, Germanischer Lloyd, Lloyd’s Register of Shipping, Nippon Kaiji Kyokai, Registro Italiano Navale and the Russian Maritime Register of Shipping. | |||||
| ||||||
|
MAN Diesel PrimeServ’s spare part kits have been well received on the engine and turbocharger aftermarket. | |||||
| ||||||
|
As well as the MAN Diesel PrimeServ Service Centre in Hamburg, parts reconditioning will also be carried out at strategic locations around the world, including Dubai, Singapore, and Houston and New Jersey in the USA. | |||||
| ||||||
|
Assessing engine and turbocharger spares requirements will be an important theme in the tuition and qualification provided at MAN Diesel PrimeServ Academies. | |||||
| ||||||
|
With the conclusion of an EMC (Engine Management Concept) contract for engine maintenance aboard the Alaskan Legend, MAN Diesel PrimeServ now has maintenance responsibility for all four shuttle tankers in the Alaska Tanker Company fleet. | |||||
| ||||||
|
PrimeServ’s maintenance contracts with the Alaska Tanker Company centre on the diesel-electric propulsion systems of four shuttle tankers. Each is powered by four gen-sets based on MAN Diesel inline six-cylinder type 6L48/60 engines feeding two electric motors connected to controllable pitch propellers. | |||||
| ||||||
|
Among early orders for its new 32/44 CR engines with common rail fuel injection are four engines for a 102 metre seismic survey vessel. The ship features a four engine, twin propeller propulsion system with paired “father and son” engines connected via a twin input shaft, single output shaft reduction gear. | |||||
| ||||||
|
|
The Combi Dock III is a highly flexible semi-submersible heavy lift cargo ship capable of transporting bulk cargo, containers or floating and rolling loads. It is powered by twin MAN Diesel 8L 32/44 CR engines with common rail fuel injection, each rated 4480 kW at 750 rpm. | ||||
| ||||||
|
Representatives from MAN Diesel, shipowners Harren & Partner and delegates from investors in the ships confirm the satisfactory execution of their contract with the Augsburg-based engine builder. | |||||
| ||||||
|
MAN Diesel and Harren & Partner recently celebrated the start of testing on the final engine of eight ordered by the Bremen shipowner for eight 16,500 DWT oil products and chemical tankers from the Chinese Jiangnan Shipyard. | |||||
| ||||||
|
The MAN Diesel 20V 28/33 D engines are each rated 9000 kW at 1000 rpm and installed in pairs in the twin hulls of the 112 metre Incat catamarans. They drive high capacity reversible water-jets via reduction gears with horizontal offset input and output shafts. | |||||
| ||||||
|
The MAN Diesel 20V 28/33 D engines are each rated 9000 kW at 1000 rpm and installed in pairs in the twin hulls of the 112 metre Incat catamarans. They drive high capacity reversible water-jets via reduction gears with horizontal offset input and output shafts | |||||
| ||||||
|
The launching of the Natchan Rera, the first vessel in the new 112 metre Incat catamaran series. | |||||
| ||||||
|
The Natchan Rera, the first vessel in the new 112 metre Incat catamaran series with MAN Diesel engines. | |||||
| ||||||
|
MAN Diesel’s 51/60 DF dual fuel engine for LNG carriers has logged long periods of uninterrupted test operation. The most recent milestone was switchover from gaseous fuel to 100% HFO charge and back at MCR. | |||||
| ||||||
|
At 360 metres overall length and 117 metre beam width, the twin-hull oil and gas platform installation, decommissioning, removal and pipe-laying ship Pieter Schelte, will be the largest vessel in the world with the largest pipe-lay tension capacity. Propulsion and onboard power for working functions and the needs of 450 crew members will be provided by nine MAN Diesel 32/44CR engines with a total output of 94.6 MW. | |||||
| ||||||
|
Cross section of the 32/44CR in-line engine. It is based on the proven type 32/40 CR. The stroke was increased from 400 mm in the 32/40 to 440 mm in the 32/44CR. | |||||
| ||||||
|
The MAN Diesel 32/44CR engine showing the positions of the pumps and rails in the MAN Diesel common rail system. | |||||
| ||||||
|
Scandlines, operator of the Rødby to Puttgarden, Denmark to Germany car and passenger ferry line, has ordered an MAN Diesel inline six cylinder 6L 32/44 CR common rail engine to replace a damaged engine aboard its 14,822 GRT, 1140 passenger Prinsesse Benedikte double-ended passenger and vehicle ferry. | |||||
| ||||||
|
MAN Diesel’s customer events centring on its new 51/60 DF engine for LNG carriers were rated a resounding success by both participants and organizers. | |||||
| ||||||
|
Cross section of the dual fuel engine 51/60DF. | |||||
| ||||||
|
Ceremony at SMM 2004: China Chanjang Shipping Group order their 250th engine and 50th CP propeller from MAN B&W Diesel. From left: Member of the Executive Board of MAN B&W, Diesel Stefan Spindler; Managing Director of Chanjang, Liu Xi Han; Vice President Marine Four-Stroke MAN B&W Diesel, Wolfram Lausch. | |||||
| ||||||
|
The “3D Engine Viewer“ is a new software tool by MAN B&W Diesel to support reliable engine room planning. It provides CAD models of MAN four-stroke engines – in individual configuration. | |||||
| ||||||
|
The common rail technology developed by MAN B&W Diesel on board the CORNELIA MAERSK. An MAN engineer checks on the 32/40CR engine. | |||||
| ||||||
|
Container ship CORNELIA MAERSK approaching Bremerhaven. | |||||
| ||||||
|
The common rail engine 6L32/40 was presented to the public in the middle of the Austrian Alps. | |||||
| ||||||
|
Technical Director Dr. Wachtmeister (left) takes over professorship for internal combustion engines at the renowned Munich Technical University. The new Technical Director of MAN B&W Diesel for medium-speed large-bore diesel engines is Dr. Ralf Marquard. | |||||
| ||||||
|
Two more cruise ships of the same series as the Norwegian Dawn will be equipped with MAN B&W Diesel medium-speed engines. | |||||
| ||||||
|
M/S BANASA crossing the Straits of Gibraltar | |||||
| ||||||
|
'Flying Squads' ready on the car deck of BANASA with a fully equipped 40 containerised workshop and spare parts stock | |||||
| ||||||
|
Preparations for the crankshaft replacement with entrance to the engine room from the car deck. A special crane rig is built-up at the car deck | |||||
| ||||||
|
Engine block dismantled and hoisted from the bedplate via the car deck crane arrangement | |||||
| ||||||
|
The damaged crankshaft is released from the block | |||||
| ||||||
|
The damaged crankshaft is released from the block and hoisted to car deck. Line boring of the engine block is performed on site | |||||
| ||||||
|
In 1903, the French Petit Pierre was, along with the Russian Vandal, the first vessel to be propelled by a diesel engine. | |||||
| ||||||
|
The M/S SUNNAN, owned by the company Gustus AB, Gteborg | |||||
| ||||||
|
The passenger liner Queen Elizabeth 2, powered by nine 9L58/64 engines. | |||||
| ||||||
|
The 13 most important classification societies tested the 12V48/60B engine on the Augsburg testbed. Each of the classification experts certified the efficiency of the new engine type with their signatures. | |||||
| ||||||
|
The 58/64 is the largest four-stroke engine in MAN B&W Diesel's programme | |||||
| ||||||
|
Engine V32/40 on the testbed in Augsburg | |||||
| ||||||
|
The engine 48/60B combined the successful model 48/60 with advanced technology. | |||||
| ||||||
|
The vessel Alexander von Humboldt | |||||
| ||||||
|
The vessel Annemieke | |||||
| ||||||
|
Engine L40/54 on the testbed in Augsburg | |||||
| ||||||
|
Engine L58/64 on the testbed in Augsburg | |||||
| ||||||

