Click on engine type for details
| r/min |
| ||||||||||
| 100-180 | |||||||||||
| 90-170 | |||||||||||
| 100-180 | |||||||||||
| 120-200 | |||||||||||
| 110-190 | |||||||||||
| 120-200 | |||||||||||
| 151-248 | |||||||||||
| 133-256 | |||||||||||
| 141-252 | |||||||||||
| 164-292 | |||||||||||
| 167-278 | |||||||||||
| 173-292 | |||||||||||
| 159-268 | |||||||||||
| r/min |
|
Click on engine type for details
| r/min |
| ||||||||||
| 100-180 | |||||||||||
| 90-170 | |||||||||||
| 100-180 | |||||||||||
| 120-200 | |||||||||||
| 110-190 | |||||||||||
| 120-200 | |||||||||||
| 151-248 | |||||||||||
| 133-256 | |||||||||||
| 141-252 | |||||||||||
| 164-292 | |||||||||||
| 167-278 | |||||||||||
| 173-292 | |||||||||||
| 159-268 | |||||||||||
| r/min |
|