| Turbine type | Radial or Axial |
| Max. permiss. temp. | 550 °C |
| Output shaft speed | 1800 rpm (1500 rpm) |
| Suitable for HFO, MDO, Gas | |
| Max. output kW | Max. flow rate kg/s | Max. speed PT 1/min | |
| ∏T = 3,3 | Temperature before turbine 450°C | ||
| PTG14 | 330 | 2.0 | 49500 |
| PTG16 | 510 | 3.0 | 41000 |
| (TCS-) PTG18 | 720 | 4.3 | 34000 |
| (TCS-) PTG20 | 1100 | 6.3 | 28500 |
| (TCS-) PTG22 | 2270 | 13.0 | 21500 |
| Max. output kW | Max. flow rate kg/s | Max. speed PT 1/min | |
| ∏T = 3,3 | Temperature before turbine 450°C | ||
| (TCS-) PTG55 | 3400 | 19.0 | 17000 |
| (TCS-) PTG66 | 4850 | 27.0 | 14500 |


